smart phone Samsung Galaxy Note20
- Get link
- X
- Other Apps
Buy squeeze products here
Samsung Galaxy Note20 Ultra Dual SIM Mystic Bronze 12GB RAM 256GB 5G
List Price: | SAR 5,149.00 |
Price: | SAR 3,595.00 |
You Save: | SAR 1,554.00 (30%) |
All prices include VAT. |
- 6.9" Infinity-O display with Dynamic AMOLED technology guarantees detailed images with true-to-life colours.
- 12 GB of RAM and 256 GB of internal storage.
- A powerful 4,500 mAh battery.
- The S Pen with Bluetooth functionality, that lets you write, draw and control many important features using intuitive gestures.
Product description
6.9" Infinity-O display with Dynamic AMOLED technology guarantees detailed images with true-to-life colours.
From the manufacturer


Two sizes so you can go big, or go bigger
Both models are crafted for sophistication that's incredibly comfortable in your hand. Select the 6.7" display on Galaxy Note20 or the 6.9" display on Galaxy Note20 Ultra. Either size gives you a wide canvas for work and a massive display for play.

This is the world's most powerful S Pen
The 120Hz Infinity-O Display is fast, making pen strokes from the S Pen even more precise, so you can write naturally. Not only that, S Pen features Bluetooth that turns it into a useful wireless controller for your phone.
*120Hz Infinity-O Display only available on Galaxy Note20 Ultra. Galaxy Note20 and Note20 Ultra S Pen latency may vary due to technological differences. S Pen latency may vary by app. **S Pen's operable distance extends approximately 10 meters from the device in open space. Control range may vary depending on surroundings and other factors.

S Pen

Samsung Notes

Samsung DeX

Gaming
Capture your world in the highest resolution on a smartphoneFour times higher resolution than 4K UHD means way more detail and crisp recording — and now you can deliver pro-grade 8K video with director-level control. Take full control of the shot with ISO, shutter speed, manual focus, and more options in Pro Video mode. You can also shoot in 24fps and choose between 16:9 or 21:9 aspect ratios to enhance the cinematic feeling. | The fastest processor in GalaxyThe upgraded processor packs more performance into its chipset. This lets you take advantage of 5G speeds and cloud gaming — without buffering, stuttering, or a surprise appearance by that annoying loading wheel. *For 512GB storage, you can store about 28,000 photos for 16.3MB and about 4400 videos for 102.8MB. Actual number of photos and videos that can be stored depends on your camera setting. Storage space simulation exclusive of pre-installed software and applications. Actual storage space may vary by country, model, file size, and format. | Power to outlast your dayMaxing out at a whopping 4500mAh (typical) battery capacity, Galaxy's most intelligent battery makes power use more efficient to last all day. So it gets you through the workday, and keeps going way into your late-night fun. Plug in to get to 50% charge in just 30 minutes. *Typical value tested under third-party laboratory condition. Typical value is the estimated average value considering the deviation in battery capacity among the battery samples tested under IEC 61960 standard. Rated (minimum) capacity is 4170mAh for Galaxy Note20 and 4370mAh for Galaxy Note20 Ultra. Actual battery life may vary depending on network environment, usage patterns and other factors.**Based on Super Fast Charging results from internal Samsung lab tests, conducted with in-box charger while it has 0% of power remaining, with all the services, features, and screen turned off. Actual charging speed may also vary depending on the actual usage, charging conditions, and other factors. |
![]() | ![]() | |
---|---|---|
Galaxy Note20 | Galaxy Note20 Ultra | |
Display | 6.7" flat Infinity-O | 6.9" edge Infinity-O |
Resolution | 2400 × 1080 (FHD+) | 3088 × 1440 (WQHD+) |
Dimensions | 161.6 × 75.2 × 8.3mm | 164.8 × 77.2 × 8.1mm |
Main Camera | 12MP, F1.8 | 108MP, F1.8 |
Ultra-Wide Camera | 12MP, F2.2 | 12MP, F2.2 |
Telephoto Camera | 64MP, F2.0 | 12MP, F3.0 |
Laser AF Sensor | - | Yes |
Battery | 4300mAh | 4500mAh |
Memory | 256GB | 256GB / 512GB |
Weight | 192g | 208g |
- Get link
- X
- Other Apps
Comments
Post a Comment